- Product Description
Product Description
■ High-Performance S/FTP CAT 6A LSZH Cable (No. 7112346E)
This S/FTP Category 6A cable is engineered for demanding high-speed network environments, providing superior data integrity and robust safety features. Optimized for 10 Gigabit Ethernet, its advanced double-shielded construction (Screened with Foiled Twisted Pairs) ensures maximum protection against electromagnetic interference (EMI) and crosstalk.
■ Key Product Highlights
• Exceptional Bandwidth: Exceeds the Cat 6A standard (500 MHz) with a Max Frequency of 750 MHz, offering significant performance headroom for stable 10GBASE-T operation.
• Ultimate Shielding (S/FTP): Features individual foil shields on all four pairs, plus a comprehensive outer shield comprising aluminum foil and high-coverage braiding, ideal for noisy electrical environments.
• High-Power PoE Support: Fully compliant with PoE Type 4, enabling high-wattage power delivery (up to 90W/100W) to devices such as PTZ cameras, WAPs, and digital displays.
• Safety Compliant: Equipped with an LSZH (Low Smoke Zero Halogen) jacket, making it mandatory for public buildings, data centers, and enclosed spaces where fire safety is critical.
■ Technical Specification: Construction Details
Feature | Specification | Notes |
Cable Type | S/FTP Cat 6A | Screened/Foiled Twisted Pair |
Conductor | 0.58 ± 0.005 mm Solid CCA | Approximately 23 AWG |
Insulation | 1.40 ± 0.05 mm Foam PE | High-quality dielectric |
Pair Shielding | AL/PET Foil (100% Coverage) | Eliminates Pair-to-Pair Crosstalk |
Overall Shield | Braiding | Braiding: 5×16×0.12mm Al-Mg, 40% Coverage |
Drain Wire | 0.5 mm TCCA | Tinned Copper Clad Aluminum |
Outer Jacket | 7.5 ± 0.2 mm LSZH | Low Smoke Zero Halogen |
Jacket Color | Customization is available | — |
■ Electrical Performance Characteristics
This cable is guaranteed to maintain low signal loss and excellent impedance control across high frequencies.
Parameter | Value | Condition |
Max Frequency | 750 MHz | Superior to 500 MHz standard |
DC Resistance | < 10.79 Ω / 100m | at 20°C |
Characteristic Impedance | 100 ± 15 Ω | 1 – 100 MHz |
100 ± 25 Ω | 100 – 750 MHz | |
NVP (Nominal Velocity) | 0.74 | High speed of signal propagation |
Delay Skew | ≤ 25 ns / 100m | Ensures data synchronization |
Mutual Capacitance | 5.6 nF / 100m | — |
■ Compliance & Application Support
Category | Details |
Reference Standards | ISO/IEC 11801-1, ANSI/TIA-568.2-D, UL444, IEC60332-1 |
Primary Application | 10GBASE-T Ethernet (10 Gigabit) |
Supported Applications | 1000BASE-T, 100BASE-T, VoIP, ISDN, Analog and Data video |
PoE Support | POE Type 1, 2, 3, 4 |
■ Physical and Environmental Properties
Property | Value |
Operating Temperature | −20 to 60 °C |
Pulling Tension (Max) | ≥ 13.5 MPa |
Bend Radius (Min) | 8 × OD of Jacket |
Home







