S/FTP CAT 8 LSZH
Type: S/FTP CAT8 LSZH Ethernet Cable
Transmission: Up to 40GBASE-T, 2000MHz max frequency
Shielding: Multi-layer (100% foil per pair + overall foil + 40% braid)
Material: 0.63mm solid bare copper conductor, LSZH jacket (RoHS compliant)
Mechanical: 13.5Mpa max tension, 8×OD min bend radius
Compatibility: VoIP, POE (Type1-4), IEEE 802.3bq, 30m Class II channels
Certifications: UL, ETL, CE, CPR; meets ISO/IEC, ANSI/TIA standards
Operating Temp: -30~50℃ (-22~122℉)
Lengths: 100m, 305m, 500m, 500ft, 1000ft (customizable)
- Product Description
- Specification
- Product Advantage
Product Description
1. General Information
1.1 Product Type
S/FTP CAT8 LSZH Ethernet Cable
1.2 Key Parameters
• Impedance: 100 ohm
• Certifications: UL, ETL, CE, CPR, RoHS
• Available Lengths: 100m, 305m, 500m, 500ft, 1000ft
• Packaging Options: Pull box, wooden spool, carton, pallet (customizable)
• Minimum Order Quantity (MOQ): 30KM
• Delivery Time: Normally 25 working days after receiving the deposit
• Port of Loading: NINGBO, SHANGHAI
• Payment Terms: T/T, L/C at sight, D/P at sight
Specification
2. Construction Details
Component | Specification |
Conductor | 0.63±0.005mm Solid Bare Copper |
Pairs | 4 Pairs |
Insulation | 1.40±0.05 mm Foam PE |
Insulation Colors | Blue-White/Blue, Orange-White/Orange, Green-White/Green, Brown-White/Brown |
Shielded (Per Pair) | AL/PET Foil, 100% Coverage |
Overall Shield | Aluminum Foil |
Braiding | TC or Al_Mg, 40% Coverage |
Rip Cord | Cotton or Fibre |
Outer Jacket | 8.3±0.5 mm LSZH |
3. Compliance and Reference Standards
• ISO/IEC 11801-1 Ed.1.0
• ANSI/TIA-568-C.2, ANSI/TIA-568.2-D
• UL444, UL1581, UL1666, IEC60332-1, EN50399
• CPR, SABS, ROHS, ISO 9001:2015, CE Approved, NFPA
4. Application Support
• Supports 10GBASE-T to 40GBASE-T
• Compatible with VoIP, ISDN, Token, 100MTPPDM, Analog and Datavideo, POE Type 1,2,3,4
• Fully shielded design supports 30-meter Class II channels, meeting IEEE 802.3bq standards for 25 Gb/s (25GBASE-T) and 40 Gb/s (40GBASE-T) applications in data centers
5. Electrical Characteristics
Parameter | Specification |
DC Resistance | <2.1Ohms/30m @20℃ |
DC Resistance Unbalance | 2% @ 20℃ |
NVP (Nominal Velocity of Propagation) | 74% |
Delay Skew | ≤ 7.5ns/30m |
6. Physical Properties
Parameter | Specification |
Pulling Tension (Max) | ≥13.5Mpa |
Bend Radius (Min) | 8×OD of Jacket |
Operating Temperature | -30 to 50 ℃ (-22 to 122℉) |
7. Performance Characteristics (Tested at 100m, 20±2℃)
Frequency (MHz) | RL (Min.) (dB) | Insertion Loss (Max.) (dB/100m) | ACR (dB/100m) | PSACR (dB/100m) | NEXT (Min.) (dB) | PSNEXT (Min.) (dB) | ACR-F (dB/100m) | PS ACR-F (dB/100m) |
1 | 20/21.6 | 1.1/0.7 | 76.9/80.2 | 73.9/87.4 | 78/80.9 | 0.9 | 78/85.6 | 75/84.1 |
4 | 23.1/31.8 | 1.1/1.1 | 76.9/90.2 | 73.9/95.1 | 78/91.3 | 75/96.2 | 78/92.7 | 75/90.7 |
10 | 25/35.9 | 1.8/1.6 | 76.2/98 | 73.2/94.6 | 78/99.6 | 75/96.2 | 78/97.3 | 75/95.5 |
16 | 25/29.8 | 2.2/2.1 | 75.8/98.9 | 72.8/87.5 | 0.8 | 75/89.6 | 76.5/101 | 73.5/95.8 |
20 | 25/30.6 | 2.5/2.3 | 75.5/95.8 | 72.5/94.2 | 78/98.1 | 75/96.5 | 74.7/95.9 | 71.6/94.2 |
31.25 | 25/30.2 | 3.2/3.0 | 74.8/95.2 | 71.8/94.9 | 78/98.2 | 75/97.9 | 70.7/95.2 | 67.7/92.5 |
62.5 | 23.6/32.5 | 4.5/4.2 | 73.5/96.8 | 70.5/88 | 0.8 | 75/92.2 | 64.7/93.9 | 61.7/89.8 |
100 | 22.2/34.6 | 5.5/5.1 | 69.9/94.9 | 66.9/89.6 | 75.4/100 | 72.4/94.7 | 60.6/92.7 | 57.6/89.4 |
200 | 20.1/30.8 | 7.9/7.3 | 63/93.7 | 60/82.2 | 70.9/101 | 67.9/89.5 | 54.6/91 | 51.6/85.2 |
300 | 18.8/20.4 | 9.8/9.0 | 58.4/90.3 | 55.4/79.7 | 68.2/99.3 | 85.2/88.7 | 51.1/86 | 48.1/84.3 |
350 | 18.4/29.4 | 10.6/9.8 | 56.6/87.4 | 53.6/76.3 | 67.2/97.2 | 64.2/86.1 | 49.7/84.1 | 46.7/81.6 |
400 | 18/26.6 | 11.4/10.4 | 55/90.6 | 52/77.9 | 66.4/101 | 63.4/88.3 | 48.6/85.2 | 45.6/80.8 |
550 | 17/29.5 | 13.5/12.3 | 50.8/85 | 47.8/73.2 | 64.3/97.3 | 61.3/85.5 | 45.8/80.9 | 42.8/80.4 |
600 | 16.8/23.1 | 14.1/12.9 | 49.6/86.6 | 46.6/71.9 | 63.7/99.5 | 60.7/84.8 | 45/82 | 42/80 |
800 | 15.9/26 | 16.5/14.9 | 45.3/79 | 42.4/66.1 | 61.8/93.9 | 58.9/81 | 42.5/78.2 | 39.5/74.1 |
900 | 15.5/28.5 | 17.6/17.6 | 43.5/79.7 | 40.5/61.1 | 61.1/97.3 | 58.1/78.7 | 41.5/77.4 | 38.5/73.6 |
1000 | 15.2/32.7 | 18.6/16.7 | 41.8/79.4 | 38.8/63.2 | 60.4/96.1 | 57.4/79.9 | 40.6/76.5 | 37.6/72.7 |
1600 | 13.8/19.5 | 24/21.6 | 33.3/75.9 | 30.3/52.5 | 57.3/97.5 | 54.3/74.1 | 36.5/69.7 | 33.5/67.6 |
2000 | 13.1/19.4 | 27.2/24.6 | 28.7/63.3 | 25.7/40.3 | 55.9/87.9 | 52.9/64.9 | 34.6/64.2 | 31.6/63.3 |
Product Advantage
-
1
Ultra-high transmission: Up to 40GBASE-T (2000MHz), ideal for data centers.
-
2
Multi-layer shielding: 100% foil per pair + overall foil + 40% braid, anti-interference.
-
3
Safe LSZH jacket: Low smoke, non-toxic, halogen-free, RoHS compliant.
-
4
Durable structure: 0.63mm solid bare copper, 13.5Mpa max tension, flexible bending.
-
5
Wide compatibility: Works with VoIP, POE (Type1-4), IEEE 802.3bq, 30m Class II channels.
-
6
Authoritative certifications: UL, ETL, CE, CPR approved; meets ISO/IEC, ANSI/TIA standards.
Home







