S/FTP CAT 7A 1000Mhz LSZH
Type: S/FTP CAT7A 1000MHz LSZH, 4-pair solid bare copper
Shielding: Pair foil (100% coverage) + overall foil + TC/Al_Mg braiding (40% coverage)
Key specs: 100Ω impedance; max 750MHz; -30~50℃ operating temp
Compliance: UL/ETL/CE/CPR/RoHS; meets ISO/IEC 11801-1, ANSI/TIA-568 series
Applications: 10GBASE-T, VoIP, POE (Type1-4), analog/datavideo
Options: Multiple lengths (100m/305m etc.); customizable packing/marking
Logistics: MOQ 30KM; 25 working days delivery; Ningbo/Shanghai loading
- Product Description
- Specification
- Product Advantage
Product Description
1. General Information
1.1 Cable Type
S/FTP CAT7A 1000MHz LSZH
1.2 Impedance
100 ohm
1.3 Certifications
UL, ETL, CE, CPR, RoHS
1.4 Length Options
100m, 305m, 500m, 500ft, 1000ft
1.5 Packing Options
Pull box, wooden spool, carton, pallet
1.6 Minimum Order Quantity (MOQ)
30KM
1.7 Delivery Time
Normally 25 working days (25 days after receiving the deposit)
1.8 Port of Loading
NINGBO, SHANGHAI
1.9 Terms of Payment
T/T, L/C at sight, D/P at sight
Specification
2. Construction
Component | Specification |
Conductor | 0.58±0.005mm Solid Bare Copper |
Pairs | 4 Pairs |
Insulation | 1.35±0.05 mm Foam PE |
Insulation Colors | Blue-White/Blue, Orange-White/Orange, Green-White/Green, Brown-White/Brown |
Shielded | AL/PET Foil, 100% Coverage (Cover every pair) |
Overall Shield | Aluminum Foil |
Braiding | TC or Al_Mg, 40% Coverage |
Rip Cord | Cotton or Fibre |
Outer Jacket | 8.0±0.5 mm LSZH |
3. Compliance (Reference Standards and Certificates)
• ISO/IEC 11801-1 Ed.1.0
• ANSI/TIA-568-C.2, ANSI/TIA-568.2-D
• UL444, UL1581, UL1666, IEC60332-1, EN50399
4. Application Support
• 10GBASE-T, 1000BASE-T, 100BASE-T, 10BASE-T
• VoIP, ISDN, Token, 100MTPPDM, Analog and Datavideo, POE Type1, 2, 3, 4
5. Electrical Characteristics
Parameter | Specification |
DC Resistance | <9.38 Ohms/100m @20 ℃ |
DC Resistance Unbalance | 2% @ 20℃ |
Mutual Capacitance | 5.6 nF/100m |
Characteristic Impedance | 1 - 100 MHz: 100±15 Ohms; 100 - 250 MHz: 100±22 Ohms; 250 - 1000 MHz: 100±25 Ohms |
Max Frequency | 750MHz |
Capacitance Unbalance | ≤330 pF/100m |
NVP | 74% |
Delay Skew | ≤25ns/100m |
6. Physical Properties
Parameter | Specification |
Pulling Tension (Max) | ≥13.5Mpa |
Bend Radius (Min) | 8×OD of Jacket |
Operating Temperature | -30 to 50 ℃ (-22 to 122℉) |
7. Performance Characteristics
Frequency (MHz) | RL (Min.) (dB) | Insertion Loss (Max.) (dB/100m) | ACR (dB/100m) | PSACR (dB/100m) | NEXT (Min.) (dB) | PSNEXT (Min.) (dB) | ACR-F (dB/100m) | PS ACR-F (dB/100m) |
1 | 20/31.1 | 1.9/1.6 | 76.1/103.1 | 73.1/100.1 | 78/104.5 | 75/102.5 | 77/96.5 | 75/94.5 |
4 | 23/34.1 | 3.5/3.1 | 74.6/102.2 | 71.6/99.2 | 78/104.5 | 75/102.5 | 77/96.5 | 75/94.5 |
10 | 25/35.1 | 5.4/4.9 | 72.6/100.1 | 69.6/97.2 | 78/104.5 | 75/102.5 | 74/96.5 | 71/94.5 |
16 | 25/35.1 | 6.8/6.3 | 71.2/99.5 | 68.2/96.2 | 78/104.5 | 75/102.5 | 70/96.5 | 67/94.5 |
20 | 25/35.1 | 7.5/7.1 | 70.3/98.2 | 67.4/95.1 | 78/104.5 | 75/102.5 | 68/96.5 | 65/94.5 |
31.25 | 23.6/34.1 | 9.6/8.9 | 68.5/96.5 | 65.5/93.1 | 78/104.5 | 75/102.5 | 64/93.5 | 61/91.5 |
62.5 | 21.5/34.1 | 13.7/12.8 | 64.3/92.3 | 61.3/89.1 | 78/104.5 | 75/102.5 | 58/88.5 | 55/86.5 |
100 | 20.1/31.2 | 17.5/16.5 | 58.5/89.1 | 55.5/86.1 | 76/102.5 | 73/100.5 | 54/82.5 | 51/80.5 |
200 | 18/29.5 | 25.3/23.5 | 46.2/79.5 | 43.2/77.2 | 71/102.5 | 68.5/100.5 | 48/78.5 | 45/75.5 |
300 | 17.3/28.5 | 31.5/28.9 | 37.3/73.5 | 34.3/68.1 | 69/102.5 | 66.6/97.5 | 44/70.5 | 41/68.5 |
400 | 17.3/28.5 | 36.9/33.1 | 30.1/62.5 | 27.1/60.1 | 67.5/94.5 | 64.5/93.5 | 39/70.5 | 39/59.5 |
550 | 17.3/28.5 | 44.1/40.2 | 20.8/55.5 | 17.8/53.1 | 65/94.5 | 62.5/93.5 | 39/60.5 | 36.5/56.5 |
600 | 17.3/28.5 | 44.2/41.7 | 18.1/53.1 | 15.1/51.5 | 64.5/95.5 | 61.5/93.5 | 38/55.5 | 35/53.5 |
800 | 28.5 | 47.6 | 7.9/42.1 | 39.0 | 62.5/90.5 | 59.5/87.5 | 47.0 | 44.0 |
1000 | 27.0 | 54.5 | 31.0 | 29.0 | 61.5/85.5 | 58.5/83.5 | 40.0 | 38.0 |
1200 | 27.0 | 59.8 | 20.0 | 17.0 | 80.0 | 77.0 | 35.0 | 33.0 |
Notes:
• The above transmission performance is tested under the conditions of 100m and 20±2 ℃.
• Values for frequencies beyond 1000MHz are for information only.
8. Order Information
8.1 Marking
Customizable as per customer's request
8.2 Inner Package
305m/Spool, 305m/Reel, or customizable as per customer's request
8.3 Outer Package
Color Box, Pallet, or customizable as per customer's request
Product Advantage
-
1
Superior Shielding: Multi-layer protection (pair foil + overall foil + braiding) ensures strong anti-interference.
-
2
High Performance: Supports up to 1000MHz bandwidth and 10GBASE-T, delivering fast, stable transmission.
-
3
Reliable Compliance: Certified by UL/ETL/CE/CPR/RoHS; meets global industry standards.
-
4
Wide Compatibility: Works with VoIP, POE (Type1-4), analog/datavideo, and various Ethernet protocols.
-
5
Durable Design: LSZH jacket, solid bare copper conductors, and robust physical properties (-30~50℃ operating temp).
-
6
Flexible Options: Multiple lengths and customizable packing/marking to fit diverse application needs.
Home







