S/FTP CAT 7 CABLE-UL CMP
Cable type: S/FTP CAT 7 (UL CMP rated), compliant with UL 444 & CSA C22.2 No.214 standards
Core specs: 4 pairs of 23AWG solid bare copper conductors, FEP insulation, dual shielding (aluminum poly laminate per pair + Al-Mg braiding)
Key features: 600MHz max frequency, 100 ohm impedance, Kevlar rip cord, Plenum PVC outer jacket (7.8±0.3mm OD)
Performance: ≤9.5 Ohms/100m DC resistance, ≥65% NVP, ≤44ns/100m delay skew, supports up to 300V RMS
Compatibility: Works with 1000BASE-T/TX, VoIP, ISDN, POE (Types 1-4), analog/data video, and other protocols
Physical traits: -20~75℃ operating temp, 110N max pulling tension, 4×cable diameter min bend radius
Options: Lengths (100m/305m/500m/500ft/1000ft), customizable jacket color, printing, packing/label
Certifications: UL, ETL, CE, CPR, RoHS compliant
- Product Description
- Specification
- Product Advantage
Product Description
1. General Information
1.1 Product Type
S/FTP CAT 7 Cable (UL CMP Rated)
1.2 Standards Compliance
UL 444 & CSA C22.2 No.214 Communications Cables
1.3 Certifications
UL, ETL, CE, CPR, RoHS
1.4 Impedance
100 ohm
1.5 Available Lengths
100m, 305m, 500m, 500ft, 1000ft
1.6 Packing Options
Pull box, wooden spool, carton, pallet (customizable upon request)
1.7 Minimum Order Quantity (MOQ)
30KM
1.8 Delivery Time
Normally 25 working days after receiving the deposit
1.9 Port of Loading
NINGBO, SHANGHAI
1.10 Payment Terms
T/T, L/C at sight, D/P at sight
Specification
2. Construction Details
Component | Specification |
Conductor Material | Solid Bare Copper |
Conductor Size | 23AWG / 0.023" / 0.585±0.005mm |
Pairs | 4 Pairs |
Insulation | 0.059" / 1.50±0.05mm FEP |
Insulation Colors | Blue-White/Blue, Orange-White/Orange, Green-White/Green, Brown-White/Brown |
Shielding (1) | Individually Aluminum Poly laminate for each pair |
Shielding (2) | Al-Mg Braiding |
Rip Cord | Kevlar |
Outer Jacket Material | Plenum PVC |
Outer Jacket Wall Thickness | 0.0197" Nom (0.5mm) |
Outer Diameter (OD) | 0.307"±0.012" (7.8±0.3mm) |
3. Application Support
• 1000BASE-T, 1000BASE-TX, 100BASE-T, 100BASE-TX, 100VG-AnyLAN, ATM
• VoIP, ISDN, Token, 100MTPPDM, Analog and Data Video, POE Type 1, 2, 3, 4
4. Electrical Characteristics
Parameter | Specification |
DC Resistance | <9.5 Ohms/100m @20℃ |
DC Resistance Unbalance | 5% @20℃ |
Mutual Capacitance | 5.6 nF/100m |
Capacitance Unbalance | 330 pF/100m |
Characteristic Impedance | 1 - 100 MHz: 100±15 Ohms; 101 - 250 MHz: 100±22 Ohms; 251 - 600 MHz: 100±25 Ohms |
Max Frequency | 600MHz |
NVP (Nominal Velocity of Propagation) | ≥65% |
Delay Skew | ≤44ns/100m |
Working Voltage | Typically up to 48V |
Rated Voltage (V RMS) | 300V |
5. Transmission Performance (Tested at 100m, 20±2℃)
Frequency (MHz) | Attenuation (dB/100m) | NEXT (dB/100m) | ACRF (dB/100m) | PS.NEXT (dB/100m) | PS.ACRF (dB/100m) | RL (dB) | Delay (ns/100m) | Skew (ns/100m) |
1 | 2.1 | 74.3 | 67.8 | 72.3 | 64.8 | 20.0 | 570.0 | 45.0 |
4 | 3.8 | 65.3 | 55.8 | 63.3 | 52.8 | 23.0 | 552.0 | - |
8 | 5.3 | 60.8 | 49.7 | 58.8 | 46.7 | 24.5 | 546.7 | - |
10 | 5.9 | 59.3 | 47.8 | 57.3 | 44.8 | 25.0 | 545.4 | - |
16 | 7.5 | 56.2 | 43.7 | 54.2 | 40.7 | 25.0 | 543.0 | - |
20 | 8.4 | 54.8 | 41.8 | 52.8 | 38.8 | 25.0 | 542.0 | - |
25 | 9.4 | 53.3 | 39.8 | 51.3 | 36.8 | 24.3 | 541.2 | - |
31.25 | 10.5 | 51.9 | 37.9 | 49.9 | 34.9 | 23.6 | 540.4 | - |
62.5 | 15.0 | 47.4 | 31.9 | 45.4 | 28.9 | 21.5 | 538.6 | - |
100 | 19.1 | 44.3 | 27.8 | 42.3 | 24.8 | 20.1 | 537.6 | - |
200 | 27.6 | 39.8 | 21.8 | 37.8 | 18.8 | 18.0 | 536.5 | - |
250 | 31.1 | 38.3 | 19.8 | 36.3 | 16.8 | 17.3 | 536.3 | - |
300 | 34.3 | 37.1 | 18.3 | 35.1 | 15.3 | 16.8 | 536.1 | - |
400 | 40.1 | 35.3 | 15.8 | 33.3 | 12.8 | 15.9 | 535.8 | - |
500 | 45.3 | 33.8 | 13.8 | 31.8 | 10.8 | 15.2 | 535.6 | - |
600 | 50.1 | 60.7 | 39.7 | 57.7 | 36.7 | 17.3 | 535.5 | - |
6. Physical Properties
Parameter | Specification |
Maximum Pulling Tension | 25 lbs (110N) |
Minimum Bend Radius | 4 Times the cable diameter |
Operating Temperature Range | -20 to 75℃ (-4 to 167℉) |
7. Customization Services
• Jacket Color: Customizable based on RAL Classic
• Printing: Customizable printing on the jacket
• Packing & Label: Customizable spool, carton, and label design
Product Advantage
-
1
Dual shielding reduces interference for stable signals
-
2
600MHz bandwidth enables high-speed data transfer
-
3
Durable construction with solid copper and Kevlar
-
4
Wide compatibility with multiple protocols (POE, VoIP, etc.)
-
5
UL CMP rated and RoHS/CE compliant for safety
-
6
Customizable lengths, colors, and packaging
Home







