RG303
Inner Conductor | 1/0.94±0.01mm Silver Plated Copper Clad Steel |
Dielectric | 2.95±0.05mm PTFE (White) |
Shield 1 | 16×7×0.12mm Silver Plated Copper; Braiding Density: 95%±3% |
Jacket | 4.32±0.10mm FEP (Natural Brown) |
Standard | MIL-C-17 |
- Product Description
- Specification
- Product Advantage
Product Description
• Category: Coaxial Cable
• Impedance: 50 ± 2 Ω
• Certifications: UL, ETL, CE, CPR, RoHS
• Available Lengths: 100m, 305m, 500m, 1000m, 500ft, 1000ft
• Packaging Options: Roll, wooden spool, carton, pallet
Specification
Technical Specification of Coaxial Cable
General Information
• Category: Coaxial Cable
• Impedance: 50 ± 2 Ω
• Certifications: UL, ETL, CE, CPR, RoHS
• Available Lengths: 100m, 305m, 500m, 1000m, 500ft, 1000ft
• Packaging Options: Roll, wooden spool, carton, pallet
Construction Parameters
Component | Specification |
Inner Conductor | 1/0.94±0.01mm Silver Plated Copper Clad Steel |
Dielectric | 2.95±0.05mm PTFE (White) |
Shield 1 | 16×7×0.12mm Silver Plated Copper; Braiding Density: 95%±3% |
Jacket | 4.32±0.10mm FEP (Natural Brown) |
Standard | MIL-C-17 |
Electrical Characteristics
Parameter | Specification |
Capacitance | 96±5 pF/m |
Velocity of Propagation | 70% |
Maximum Operating Voltage | 1900 VMS |
Maximum Operating Frequency | 3000 MHz |
Attenuation (20℃) | - 100 MHz: Max 12.50 dB/100m<br>- 400 MHz: Max 25.60 dB/100m<br>- 1000 MHz: Max 42.00 dB/100m<br>- 3000 MHz: Max 78.10 dB/100m |
Mechanical and Environmental Properties
Parameter | Specification |
Cable Bend Radius | 20 mm |
Operating Temperature Range | -55℃ to 200℃ |
Installation Temperature Range | -5℃ to 20℃ |
Product Advantage
-
1
Low signal loss for stable long-distance transmission
-
2
Excellent anti-interference performance against external EMI/RFI
-
3
High mechanical strength for durable indoor & outdoor use
-
4
Wide frequency range to adapt diverse communication scenarios
-
5
Easy installation with standard compatible connectors
-
6
Good temperature resistance for extreme environment operation
Home






